MuscleMecca Crew
MuscleMecca Crew
Staff
Author
- Joined
- May 11, 2012
- Messages
- 3,693
- Points
- 83
The 2024 Giants Live Strongman Classic, held on July 13th at the prestigious Royal Albert Hall in London, witnessed a spectacular display of strength and endurance from 12 of the world's top strongmen. Mitchell Hooper emerged victorious, showcasing his dominance by winning three out of the five challenging events. This article delves into the details of each event, the performances of the competitors, and the final standings.
Event One: Max Axle Press
Overview
The Max Axle Press required athletes to clean and press as much weight as possible on an axle barbell, aiming to set a one-rep max. The event saw a fierce competition, with many athletes attempting to break the World Record.Results
Mitchell Hooper set a new World Record with an astonishing lift of 218 kilograms (480.6 pounds), establishing his supremacy early in the competition. Tom Stoltman and Pavlo Kordiyaka both lifted 195 kilograms (429.9 pounds), tying for second place.Athlete | Weight Lifted (kg) |
---|---|
Mitchell Hooper | 218 |
Tom Stoltman | 195 |
Pavlo Kordiyaka | 195 |
Evan Singleton | 185 |
Mathew Ragg | 170 |
Tristain Hoath | 170 |
Andrew Flynn | 170 |
Kane Francis | 170 |
Oleksii Novikov | 170 |
Pa O’Dwyer | 170 |
Gavin Bilton | 170 |
Eddie Williams | No Lift |
Event Two: Axle Deadlift
Overview
The second event was an Axle Deadlift for maximum repetitions at a weight of 360 kilograms (793.7 pounds). The stiffness of the axle barbell added a layer of difficulty.Results
Mitchell Hooper continued his dominance with eight repetitions, followed by Mathew Ragg with seven reps. Tom Stoltman secured third place with six reps.Athlete | Repetitions |
---|---|
Mitchell Hooper | 8 |
Mathew Ragg | 7 |
Tom Stoltman | 6 |
Tristain Hoath | 5 |
Andrew Flynn | 4 |
Kane Francis | 4 |
Oleksii Novikov | 4 |
Pa O’Dwyer | 4 |
Eddie Williams | 4 |
Pavlo Kordiyaka | 2 |
Gavin Bilton | 1 |
Evan Singleton | Withdrew |
Event Three: Conan’s Wheel
Overview
Inspired by Conan the Barbarian, the athletes had to carry a 200-kilogram (440.9-pound) metal beam for the longest distance possible around a central pivot.Results
Pavlo Kordiyaka excelled with a distance of 1,035 degrees. Mitchell Hooper finished second with 836 degrees, closely followed by Tom Stoltman with 826 degrees.Athlete | Distance (degrees) |
---|---|
Pavlo Kordiyaka | 1,035 |
Mitchell Hooper | 836 |
Tom Stoltman | 826 |
Tristain Hoath | 826 |
Mathew Ragg | 798 |
Andrew Flynn | 783 |
Pa O’Dwyer | 776 |
Oleksii Novikov | 641 |
Kane Francis | 559 |
Gavin Bilton | 374 |
Eddie Williams | 373 |
Event Four: Wrecking Ball Hold
Overview
This event tested grip strength, with athletes required to hold a 275-kilogram (606.3-pound) wrecking ball for as long as possible.Results
Mitchell Hooper held the wrecking ball for an impressive 118.72 seconds, followed by Oleksii Novikov with 104.14 seconds, and Eddie Williams with 101.48 seconds.Athlete | Time Held (seconds) |
---|---|
Mitchell Hooper | 118.72 |
Oleksii Novikov | 104.14 |
Eddie Williams | 101.48 |
Andrew Flynn | 88.71 |
Pavlo Kordiyaka | 85.77 |
Pa O’Dwyer | 85.50 |
Kane Francis | 74.66 |
Tom Stoltman | 74.56 |
Tristain Hoath | 67.00 |
Mathew Ragg | 67.50 |
Gavin Bilton | 37.00 |
Event Five: Castle Stones
Overview
The final event, Castle Stones, involved lifting and loading massive boulders ranging from 120 kilograms (264.5 pounds) to 200 kilograms (440.9 pounds) in the shortest time possible.Results
Tom Stoltman, the King of Stones, won this event by completing all five stones in just 20.81 seconds. Kane Francis and Mathew Ragg followed in second and third place respectively.Athlete | Time (seconds) |
---|---|
Tom Stoltman | 5 in 20.81 |
Kane Francis | 5 in 25.06 |
Mathew Ragg | 5 in 27.72 |
Tristain Hoath | 5 in 36.24 |
Oleksii Novikov | 5 in 36.56 |
Andrew Flynn | 5 in 49.43 |
Eddie Williams | 4 in 20.88 |
Pavlo Kordiyaka | 4 in 29.43 |
Pa O’Dwyer | 4 in 48.28 |
Gavin Bilton | 3 in 19.84 |
Mitchell Hooper | 1 in 5.54 |
Final Standings
Summary
Mitchell Hooper clinched the title with a total of 49 points, followed by Tom Stoltman with 47 points, and Pavlo Kordiyaka with 38.5 points.Athlete | Total Points |
---|---|
Mitchell Hooper | 49 |
Tom Stoltman | 47 |
Pavlo Kordiyaka | 38.5 |
Mathew Ragg | 37 |
Tristain Hoath | 36.5 |
Oleksii Novikov | 35 |
Andrew Flynn | 34 |
Kane Francis | 32 |
Pa O’Dwyer | 28 |
Eddie Williams | 24 |
Gavin Bilton | 15 |
Evan Singleton | 9 (Withdrew) |