Bodybuilding News
Well-known member
Member
- Joined
- Jul 17, 2013
- Messages
- 3,237
- Points
- 48
COMPETITION: 2023 IFBB PRO LEAGUE BEN WEIDER NATURAL PRO MEN’S BODYBUILDING | |
PLACE: Alexandria, Virginia | DATE: November 17-18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
3 | Eric Salazar | Houston, Texas | 3 | 1 | ||
1 | Greg Grant | Ladera Ranch, California | 6 | 2 |
COMPETITION: 2023 IFBB PRO LEAGUE BEN WEIDER NATURAL PRO MEN’S 212 | |
PLACE: Alexandria, Virginia | DATE: November 17-18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
4 | Peter Boncardo | Canada | 6 | 2 | ||
5 | Keiva Bundy | Canada | 3 | 1 |
COMPETITION: 2023 IFBB PRO LEAGUE BEN WEIDER NATURAL PRO CLASSIC MEN’S PHYSIQUE | |
PLACE: Alexandria, Virginia | DATE: November 17-18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
6 | DeVon Causey | Fort Wayne, Indiana | 9 | 3 | ||
7 | Han Jin Choi | Korea | 3 | 1 | ||
8 | Prince Emeka | Alberta, Canada | NS | |||
1 | Greg Grant | Ladera Ranch, California | NS | |||
10 | Chuck Mauceri | Solon, Ohio | 12 | 4 | ||
11 | Jamie LeRoyce McTizic | Hobbs, New Mexico | 21 | 7 | ||
12 | Mahdi Parvani | Iran | NS | |||
13 | John Puskarich | Aurora, Colorado | 28 | 9 | ||
15 | Jesse Valencia Jr. | Aubrey, Texas | 15 | 5 | ||
16 | Stephen Webley | Land O’Lakes, Florida | 24 | 8 | ||
17 | Lenny Wicks | Westerville, Ohio | 6 | 2 | ||
9 | Kim Chan Young | South Korea | 18 | 6 | ||
18 | Guifeng Xu | China | 30 | 10 | ||
14 | Will Usher | United States | 31 | 11 |
COMPETITION: 2023 IFBB PRO LEAGUE BEN WEIDER NATURAL PRO MEN’S PHYSIQUE | |
PLACE: Alexandria, Virginia | DATE: November 17-18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
19 | Ikenna Amaliri | Houston, Texas | 21 | 7 | ||
20 | Luther Bradford | Odenton, Maryland | 48 | 16 | ||
22 | Chien-Hsin Chen | Taiwan (R.O.C) | 6 | 2 | ||
23 | Dennis Dogbatse | Woodbridge, Virginia | 38 | 13 | ||
24 | Frank Griffin | Philadelphia, Pennsylvania | 36 | 12 | ||
25 | Kadeem Hillman | Buffalo, New York | 3 | 1 | ||
26 | Tyler James | Long Beach, California | 17 | 5 | ||
27 | Dev Maxwell | Englewood, Ohio | 42 | 14 | ||
28 | Cedric Miller | Fort Lauderdale, Florida | 11 | 4 | ||
29 | Mitchell Moss | Hermitage, Tennessee | 48 | 16 | ||
30 | Ahmad Mustafa | Canada | 35 | 11 | ||
31 | Toby Owen | United Kingdom | 31 | 10 | ||
32 | Timothy Robertson | Dayton, Ohio | 48 | 16 | ||
33 | Torre Washington | Tamarac, Florida | 10 | 3 | ||
34 | Jamar Watkins | Cleveland, Ohio | 18 | 6 | ||
35 | Michael Williams | Hoover, Alabama | 46 | 15 | ||
36 | Hyung Jae Woo | South Korea | 27 | 9 | ||
21 | Darnell Chatman | United States | 24 | 8 |
COMPETITION: 2023 IFBB PRO LEAGUE BEN WEIDER NATURAL PRO FITNESS | |
PLACE: Alexandria, Virginia | DATE: November 17-18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
37 | Ellie Ambs | New Braunfels, Texas | 61 | 7 | ||
38 | Abby Bolton | Canada | 27 | 3 | ||
39 | Rosie Burr | United Kingdom | 46 | 6 | ||
40 | Ashley Downes | Jasper, Indiana | 41 | 4 | ||
41 | Michelle Gales | Union City, Georgia | 15 | 1 | ||
42 | Andrea Glass | Murrieta, California | 16 | 2 | ||
43 | Aurika Tyrgale | Russia | 42 | 5 |
COMPETITION: 2023 IFBB PRO LEAGUE BEN WEIDER NATURAL PRO FIGURE | |
PLACE: Alexandria, Virginia | DATE: November 17-18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
49 | Shanice Abrams | College Park, Maryland | 3 | 1 | ||
50 | Rose Black | Australia | 6 | 2 | ||
51 | Rebecca Coons | Canada | 27 | 9 | ||
52 | Shea Crotty | New Zealand | 12 | 4 | ||
54 | Florencia Hunt | Raleigh, North Carolina | 9 | 3 | ||
55 | Jennifer Johnson | Triangle, Virginia | 18 | 6 | ||
56 | Sierra Jones | Denver, Colorado | NS | NS | ||
57 | Chelsea Mooney | Canada | 15 | 5 | ||
59 | Michelle Soares | Canada | 30 | 10 | ||
53 | Amy Harris Willock | United Kingdom | 21 | 7 | ||
60 | Aksana Yukhno | Belarus | NS | NS | ||
58 | Dekel Quant | United States | 24 | 8 |
COMPETITION: 2023 IFBB PRO LEAGUE BEN WEIDER NATURAL PRO BIKINI | |
PLACE: Alexandria, Virginia | DATE: November 17-18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
69 | Leslie Billups | Centreville, Virginia | 32 | 11 | ||
70 | Anais Biron | Canada | 48 | 16 | ||
71 | Lizzy Cunningham | Oak Ridge, Tennessee | 7 | 2 | ||
73 | Hikaru Sarah Dundore | Las Vegas, Nevada | 42 | 14 | ||
74 | Toniesha Gaddis | Largo, Maryland | 9 | 3 | ||
75 | Shaneeka Harmonson | Philadelphia, Pennsylvania | 26 | 9 | ||
81 | Emily Olivia Harper Hemming | United Kingdom | 15 | 5 | ||
76 | Janine Herrera | Miami, Florida | 31 | 10 | ||
77 | Cassie Hunter | United Kingdom | 48 | 16 | ||
78 | Milene Lingiardi | San Diego, California | 38 | 13 | ||
79 | Jennifer Lynch | Woodbridge, Virginia | 19 | 6 | ||
80 | Larissa Midkiff | Ona, West Virginia | 45 | 15 | ||
82 | Kasie L. Rodriguez | Yuma, Arizona | 48 | 16 | ||
83 | Africa Sanz | Hicksville, New York | 10 | 4 | ||
84 | Brittany Shulman | State College, Pennsylvania | 3. | 1 | ||
72 | Annabel Da Silva | Mineola, New York | 48 | 16 | ||
85 | Biana Van Wyk | Dallas, Texas | 37 | 12 | ||
86 | Flora Wang | Irvine, California | 25 | 8 | ||
87 | Noel Zayour | Austin, Texas | 20 | 7 | ||
72 | Annabel Dasilva | United States | 48 | 16 |
COMPETITION: 2023 IFBB PRO LEAGUE BEN WEIDER NATURAL PRO WOMEN’S PHYSIQUE | |
PLACE: Alexandria, Virginia | DATE: November 17-18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
44 | Andrea Alonso | Melbourne Village, Florida | 3 | 1 | ||
46 | Jehina Malik | Brooklyn, New York | 14 | 5 | ||
48 | Lee Ann Thompson | Mesa, Arizona | 6 | 2 | ||
47 | Janessa Roy | Canada | 13 | 4 | ||
45 | Samantha Every | Canada | 9 | 3 |
COMPETITION: 2023 IFBB PRO LEAGUE BEN WEIDER NATURAL PRO WELLNESS | |
PLACE: Alexandria, Virginia | DATE: November 17-18, 2023 |
No | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
61 | Carie Bradshaw | Inglewood, California | 6 | 2 | ||
62 | Mizel Cataquiz | Vancouver | 14 | 5 | ||
68 | Katharine Yu Huimin | Singapore | 20 | 7 | ||
63 | Dalila Kindermann | Miami Beach, Florida | 19 | 6 | ||
64 | Chenqi Liu | China | NS | NS | ||
65 | Maria Rita Penteado | Glen Head, New York | 9 | 3 | ||
66 | Cara Schorn | Canada | 13 | 4 | ||
67 | Alisha Sturkie | Cuyahoga Falls, Ohio | 3 | 1 |