Bodybuilding News
Well-known member
Member
- Joined
- Jul 17, 2013
- Messages
- 3,336
- Points
- 73
On June 22nd, 2024, York, England, hosted the thrilling 2024 Britain’s Strongest Woman competition. The event brought together 12 elite athletes from across Britain to compete in a series of grueling events designed to test their strength, endurance, and determination. The standout performer of the day was Lucy Underdown, who showcased her exceptional prowess by winning the title with an almost flawless performance.
Lucy Underdown: The Champion's Journey
Lucy Underdown's journey to victory was marked by her consistent excellence across all five events. She secured top three finishes in every event, including three event wins, one second-place finish, and one third-place finish, amassing a total of 56.5 points.Detailed Event Recaps
Event One: Loading Race
The Loading Race was the first challenge, requiring athletes to carry and load three heavy implements—a 100-kg anvil, a 90-kg tire, and a 100-kg sandbag—onto platforms as quickly as possible. The race was intensely competitive, with Laura Baxter emerging as the winner by completing the task in 37.76 seconds. Lucy Underdown closely followed, finishing in 39.28 seconds, securing second place and setting the tone for her overall victory.| Position | Athlete | Time (s) |
|---|---|---|
| 1 | Laura Baxter | 37.76 |
| 2 | Lucy Underdown | 39.28 |
| 3 | Rebecca Roberts | 40.43 |
Event Two: Dumbbell Press
The Dumbbell Press tested the athletes' upper body strength, requiring them to press a 60-kg dumbbell overhead as many times as possible within the time limit. Donna Moore excelled in this event, locking out six repetitions. Lucy Underdown and Laura Baxter tied for third place with four reps each, earning valuable points.| Position | Athlete | Reps |
|---|---|---|
| 1 | Donna Moore | 6 |
| 2 | Andrea Thompson | 5 |
| 3 | Lucy Underdown | 4 |
| 3 | Laura Baxter | 4 |
Event Three: Deadlift
The Deadlift event required the athletes to lift 220 kg as many times as possible using an Axle bar. Lucy Underdown, renowned for her deadlifting capabilities, dominated this event with 13 repetitions. Rebecca Roberts followed with 11 reps, while Andrea Thompson and Naomi Hadley tied for third with nine reps each.| Position | Athlete | Reps |
|---|---|---|
| 1 | Lucy Underdown | 13 |
| 2 | Rebecca Roberts | 11 |
| 3 | Andrea Thompson | 9 |
| 3 | Naomi Hadley | 9 |
Event Four: Wrecking Ball Hold
The Wrecking Ball Hold tested the athletes' grip strength and mental endurance, requiring them to hold a 225-kg wrecking ball for as long as possible. Lucy Underdown showcased her strength and determination, holding the ball for 93.22 seconds. Rebecca Roberts secured second place with 90.70 seconds, while Naomi Hadley finished third with 82.88 seconds.| Position | Athlete | Time (s) |
|---|---|---|
| 1 | Lucy Underdown | 93.22 |
| 2 | Rebecca Roberts | 90.70 |
| 3 | Naomi Hadley | 82.88 |
Event Five: Castle Stones
The final event, Castle Stones, featured four heavy stones ranging from 80 kg to 140 kg. The goal was to load all stones onto platforms within 60 seconds. Lucy Underdown completed all four stones in 23.50 seconds, securing her third consecutive event win and clinching the overall title. Donna Moore finished second in the event, and Rebecca Roberts placed third.| Position | Athlete | Time (s) |
|---|---|---|
| 1 | Lucy Underdown | 23.50 |
| 2 | Donna Moore | 29.22 |
| 3 | Rebecca Roberts | 33.88 |
Final Standings
| Position | Athlete | Points |
|---|---|---|
| 1 | Lucy Underdown | 56.5 |
| 2 | Rebecca Roberts | 50 |
| 3 | Donna Moore | 48 |
| 4 | Laura Baxter | 39.5 |
| 5 | Naomi Hadley | 34.5 |








