MuscleMecca Crew
MuscleMecca Crew
Staff
Author
- Joined
- May 11, 2012
- Messages
- 4,317
- Points
- 83
Fort Lauderdale Hosts a High-Stakes Olympia Qualifier
Held in Fort Lauderdale, Florida, Janet Layug’s Battle of the Bodies delivered a deep Bikini and Men’s Physique lineup with Olympia qualifications on the line. Ricardo Cenat (Men’s Physique) and Alice Marchisio (Bikini) seized decisive wins with polished, balanced packages that matched judging criteria for symmetry, conditioning, and stage presentation.Quick Results — Division Champions
- Men’s Physique: Ricardo Cenat — razor-sharp conditioning, standout taper, confident stage control
- Bikini: Alice Marchisio — balanced lines, poised presentation, seamless transitions
Men’s Physique — Full Top 10 & Nationalities
| Place | Athlete | Country |
|---|---|---|
| 1 | Ricardo Cenat | USA |
| 2 | Weston McDonald | USA |
| 3 | Tarik Bottoms | USA |
| 4 | Hachemi Hemza | Algeria |
| 5 | Brandon Cantallops | USA |
| 6 | Joseph Misleh | USA |
| 7 | Brandon Cato | USA |
| 8 | Burak King | USA |
| 9 | Andrew David | USA |
| 10 | Vaughn Walker | USA |
Official Men’s Physique Scorecard Snapshot (Top 12)
| # | Athlete | Judging | Finals | Total | Place |
|---|---|---|---|---|---|
| 7 | Ricardo Cenat (USA) | 3 | 3 | — | 1 |
| 12 | Weston McDonald (USA) | 6 | 6 | — | 2 |
| 3 | Tarik Bottoms (USA) | 9 | 9 | — | 3 |
| 9 | Hachemi Hemza (ALG) | 12 | 12 | — | 4 |
| 5 | Brandon Cantallops (USA) | 15 | 15 | — | 5 |
| 13 | Joseph Misleh (USA) | 18 | 18 | — | 6 |
| 6 | Brandon Cato (USA) | 21 | 21 | — | 7 |
| 10 | Burak King (USA) | 24 | 24 | — | 8 |
| 8 | Andrew David (USA) | 28 | 28 | — | 9 |
| 17 | Vaughn Walker (USA) | 29 | 29 | — | 10 |
| 18 | Armon Wilson (USA) | 33 | 33 | — | 11 |
| 19 | Austin Witty (USA) | 36 | 36 | — | 12 |
Bikini — Full Top 10 & Nationalities
| Place | Athlete | Country |
|---|---|---|
| 1 | Alice Marchisio | Italy |
| 2 | Cassandra De La Rosa | Mexico |
| 3 | Alice Rocha | USA |
| 4 | Zsofia Molnar | Hungary |
| 5 | Taylor Crowell | USA |
| 6 | Iulia Baba | Romania |
| 7 | Kristy Imsande | USA |
| 8 | Sara Punzetti | Italy |
| 9 | Mahsa Akbarimehr | USA |
| 10 | Hope Castelli | USA |
Official Bikini Scorecard Snapshot (Top 10)
| # | Athlete | Judging | Finals | Total | Place |
|---|---|---|---|---|---|
| 51 | Alice Marchisio (ITA) | 3 | 3 | — | 1 |
| 35 | Cassandra De La Rosa (MEX) | 6 | 6 | — | 2 |
| 60 | Alice Rocha (USA) | 9 | 9 | — | 3 |
| 54 | Zsofia Molnar (HUN) | 12 | 12 | — | 4 |
| 34 | Taylor Crowell (USA) | 15 | 15 | — | 5 |
| 26 | Iulia Baba (ROU) | 18 | 18 | — | 6 |
| 46 | Kristy Imsande (USA) | 21 | 21 | — | 7 |
| 59 | Sara Punzetti (ITA) | 24 | 24 | — | 8 |
| 24 | Mahsa Akbarimehr (USA) | 27 | 27 | — | 9 |
| 32 | Hope Castelli (USA) | 30 | 30 | — | 10 |
Judging Trends That Mattered
- Symmetry and polish over sheer size: Tight midsections with clean transitions consistently scored best.
- Front-to-back consistency: Packages that maintained fullness and dryness across both rounds held their callout positions.
- Presentation as the tie-breaker: Stage walk, suit color, and confident posing decided close battles inside the top-6 clusters.
Olympia Impact — Tickets Punched and Next Steps
With these wins, Ricardo Cenat and Alice Marchisio secure their 2025 Olympia qualifications and head to Las Vegas with momentum. Expect strategic peaking: Cenat fine-tuning posing tempo and lat flare timing; Marchisio refining transitions while preserving fullness and a tight waist.Depth Notes & Context
- Cenat’s form: A consistent arc this season culminating in a clutch Florida win.
- Marchisio’s ascent: Strong European summer translated cleanly to a U.S. stage — a sign of maturity in presentation and peak timing.
FAQs
Where was the contest held? Fort Lauderdale, Florida.Who won Men’s Physique and Bikini? Ricardo Cenat (Men’s Physique) and Alice Marchisio (Bikini).
Do winners earn Olympia qualifications? Yes. Division winners at this pro qualifier earn direct qualifications to the Olympia.








