MuscleMecca Crew
MuscleMecca Crew
Staff
Author
- Joined
- May 11, 2012
- Messages
- 4,318
- Points
- 83
Men’s Bodybuilding - Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Sasan Heirati | United Kingdom |
| 2 | Angel Calderon Frias | Spain |
| 3 | Justin Musiol | Germany |
| 4 | Kasoz Brian Drago | Netherlands |
| 5 | Antoine Loth | Spain |
| 6 | Stef Bruggink | Belgium |
| 7 | Kemal Topaloglu | United Kingdom |
| 8 | Dennis Friedrich | Germany |
| 9 | Dmitrij Anisimov | Switzerland |
| 10 | Oleksandr Bohdanov | Spain |
| 11 | Giulio Albi | Italy |
| 12 | Claudio Sergio | United Kingdom |
Men’s Classic Physique - Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Mustafa Yildiz | Turkey |
| 2 | German Pastor | Spain |
| 3 | Valeri Enchev | Bulgaria |
| 4 | Johnpaul Lusana | Denmark |
| 5 | Julian Castano | Colombia |
| 6 | Yousef Aldossary | Saudi Arabia |
| 7 | Reiner Stimmler | Germany |
| 8 | Francesco Della Vedova | Italy |
| 9 | Patryk Jaskiewicz | Poland |
| 10 | Tamas Fustos | Hungary |
| 11 | Kevin Stutz | Austria |
| 12 | Zach Persson | Sweden |
| 13 | Daniel Foster | Austria |
| 14 | Momo Soumahoro | Italy |
Men’s Physique - Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Mauro Fialho | Spain |
| 2 | Matheus Oliveira | Brazil |
| 3 | Igor Williams | Spain |
| 4 | Alvaro Rios | Spain |
| 5 | Mahmood Almagrabi | Bahrain |
| 6 | Elton Pinto Mota | Portugal |
| 7 | Paul Gustave | France |
| 8 | Tamas Godo | United Kingdom |
| 9 | Jorge Corona | Mexico |
| 10 | Lenny Massouf | France |
| 11 | Fabian Kalin | Switzerland |
| 12 | Simo Idrissi | Morocco |
| 13 | De Mouta Moutaouafir | Spain |
| 14 | Andrea Amato | Italy |
| 15 | Marco Pinelli | Italy |
| =16 | Gerardo Cosimato | Italy |
| =16 | Michael Kent | United Kingdom |
Men’s Wheelchair - Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Gabriele Andriulli | Italy |
| 2 | Blake Colleton | Australia |
| 3 | Oscar Gonzalez Gil | Spain |
| 4 | Jan Povysil | Czech Republic |
Women’s Bodybuilding - Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Martina Lopez | Spain |
| 2 | Romana Skotzen | United Kingdom |
| 3 | Elizaveta Starchenko | Russia |
| 4 | Jozefia Alajahji | Sweden |
Women’s Figure - Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Denise Zwinger-Tynek | Germany |
| 2 | Vanessa Happle | Germany |
| 3 | Anna Koka | Ukraine |
| 4 | Celia Tunon | Spain |
| 5 | Snezhana Vlahova | Bulgaria |
| 6 | Adela Ondrejovicova | Slovakia |
| 7 | Kristina Zafirova | Slovenia |
| 8 | Gabriela Linhartova | Czech Republic |
| 9 | Diana Petry | Germany |
| 10 | Saionara Rebelo | Brazil |
| 11 | Karolina Wojcik | Poland |
| 12 | Anna Oblomova | Ukraine |
| 13 | Olena Mykhailiuk | Ukraine |
| 14 | Sara Pozzer | Italy |
| 15 | Montse Gil Segura | Spain |
| =16 | Svitlana Ivanina | Ukraine |
| =16 | Aleksandra Kucharska | Poland |
| =16 | Mira Roukala | Finland |
| =16 | Marina Zimmermann | Germany |
Women’s Bikini - Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Ivi Escandar | USA (Ocoee, FL) |
| 2 | Lisa Reith | Germany |
| 3 | Gulsah Gorgulu | Turkey |
| 4 | Rukiye Solak | Turkey |
| 5 | Kirsty Taylor | United Kingdom |
| 6 | Carina Helander | United Kingdom |
| 7 | Ester Sala | Spain |
| 8 | Kateryna Spievakova | Ukraine |
| 9 | Aneta Szoltysek | Poland |
| 10 | Liliana Sakhanova | Sweden |
| 11 | Miriam Colmenero | Spain |
| 12 | Evelina Lahtenmaki | Sweden |
| 13 | Kaisa Kuusnorm | Estonia |
| 14 | Raphaela Rafisa Santos Costa | Italy |
| 15 | Lucia Rivero | Spain |
| 16 | Lubova Saponenko | Spain |
Women’s Physique - Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Birgit Andersch | Austria |
| 2 | Julia Glazycheva | Russia |
| 3 | Paula Ranta | Finland |
| 4 | Sanna Nupponen | Finland |
| 5 | Kerstin Telker | Germany |
| 6 | Yasmina Gouaich | France |
| 7 | Marina Kassinopoulou | Cyprus |
| 8 | Mar Ruiz | Spain |
| 9 | Anshul Bhardwaj | India |
Women’s Wellness - Open
| Place | Athlete | Country |
|---|---|---|
| 1 | Danai Theodoropoulou | Australia |
| 2 | Catarina De Sousa | Portugal |
| 3 | Chery Figueroa Calix | Spain |
| 4 | Sara Pereira | Spain |
| 5 | Ana Maria Amante Gregorio | Spain |
| 6 | Mirtha Perez | Spain |
| 7 | Sara Bianca | Brazil |
| 8 | Catia Moreira | Portugal |
| 9 | Davina Salaberry | Spain |
| 10 | Paula Fernandez | Spain |
| 11 | Anlly Saenz | Spain |
| 12 | Lisa Beck | Germany |
| 13 | Lara Fernandez | Spain |
| 14 | Carolina Santana | Brazil |
| 15 | Yolanda Garcia De San Felipe | Spain |
| =16 | Kerry McManus | United Kingdom |
| =16 | Chloe Salter | United Kingdom |
| =16 | Nadina Schaniel | Switzerland |
| =16 | Sirke Virkkunen | Finland |
| =16 | Dalila Keity Rocha De Almeida | Spain |
Great showing across every division—congrats to all competitors who hit the Alicante stage at this year’s Empro Classic Pro!








