
MuscleMecca Crew
MuscleMecca Crew
Staff
Author
- Joined
- May 11, 2012
- Messages
- 3,911
- Points
- 83
On April 12, 2025, bodybuilding enthusiasts converged in Cologne, Germany, for one of the most prestigious competitions in the world—the IFBB Pro League FIBO Pro Championships. Athletes from around the globe competed fiercely, showcasing exceptional physiques, determination, and remarkable stage presence. Below are the official results across all competition categories:
Congratulations to all the outstanding athletes who made this year's IFBB Pro League FIBO Pro Championships a remarkable and unforgettable event!
Andrew Jacked REACTS To Winning 2025 FIBO
2025 FIBO RECAP: Andrew Jacked Wins CLOSE Contest
Andrew Jacked Edges Out Sasan Heirati at FIBO Championship 2025 – A Controversial Victory??
Men's Bodybuilding – Open
In an exciting face-off among world-class athletes, Chinedu Obiekea emerged victorious with an impressive performance.Place | Athlete | Country |
---|---|---|
1 | Chinedu Obiekea | United Arab Emirates |
2 | Sassan Heirati | United Kingdom |
3 | Sergio Oliva Jr. | Las Vegas, NV |
4 | Justin Musiol | Germany |
5 | Josef Kveton | Czech Republic |
6 | Balazs Koczfan | Hungary |
7 | Mateusz Lewandowski | Poland |
8 | Jordan Gomes | United Kingdom |
9 | Diogo Nunes | Portugal |
10 | Dennis Friedrich | Germany |
Men's Classic Physique – Open
The Men's Classic Physique showcased a striking combination of muscle balance, symmetry, and aesthetic grace, with Bulgaria’s Valentin Petrov clinching first place.Place | Athlete | Country |
---|---|---|
1 | Valentin Petrov | Bulgaria |
2 | Momar Bah | Finland |
3 | Tamas Fustos | Hungary |
4 | Alex Kent | United Kingdom |
5 | Bosongo Mudinu | Germany |
6 | Francesco Della Vedova | Italy |
7 | Jan Brucksch | Germany |
8 | Antonio Valero Tuinenburg | Spain |
9 | Luc Andre Steinker | Germany |
10 | Timo Althues | Germany |
11 | Sebastian Guncik | Czech Republic |
Women's Figure – Open
In Women's Figure, Germany dominated with Jennifer Zienert taking home first place, followed closely by her compatriots.Place | Athlete | Country |
---|---|---|
1 | Jennifer Zienert | Germany |
2 | Lena Ramsteiner | Germany |
3 | Denise Zwinger-Tynek | Germany |
4 | Jenny Kurth | Germany |
5 | Dorethane Agathina | Germany |
6 | Hannah Prause | Germany |
7 | Diana Petry | Germany |
8 | Tamara Panis | Belgium |
9 | Michele Gasser | Austria |
10 | Maria Espinosa | Spain |
11 | Elizabeth Ryder | United Kingdom |
12 | Yudeska Monart | Netherlands |
Women's Bikini – Open
The Women's Bikini category saw fierce competition, with Ivanna Escandar from Ocoee, FL securing the victory.Place | Athlete | Country |
---|---|---|
1 | Ivanna Escandar | Ocoee, FL, USA |
2 | Allison Testu | France |
3 | Lisa Reith | Germany |
4 | Viktoria Csicsayova | Slovakia |
5 | Luca Katai | Hungary |
6 | Noemi Cosentino | Italy |
7 | Nora Neumann | Germany |
8 | Laura Zakharias | Hungary |
9 | Eliomena Chaudikua | Germany |
10 | Andrea Breihof | Germany |
11 | Kathleen Streiber | Germany |
Andrew Jacked REACTS To Winning 2025 FIBO

Andrew Jacked Edges Out Sasan Heirati at FIBO Championship 2025 – A Controversial Victory??