S
Scoular
Mecca V.I.P.
VIP
- Joined
- Sep 26, 2006
- Messages
- 306
- Points
- 16
I thought it would be a nice idea to have a powerlifting league table. Would be good for some friendly competition. This will make the site more interesting and offer something unique to the site.
Everybody is welcome to add their totals, don't be shy.
To enter you must post your weight, (in kg's) your best squat, bench, deadlift, total and finally your wilks. Then and only then will I include you in the league table.
All are eligible to enter regardless of equipped lifting or artificial enhancement - that's your choice.
--------------------------------------------------------------------------------------------
|Rules
|
|1) Squat - Must hit paralell at least. Don't quarter rep a squat and claim it as a 1RM - that's lame.
|
|2) Bench - Bar must touch chest, butt must remain on bench and full lockout.
|
|3) Deadlift - Deadlift off floor, knees must be locked out.
|
---------------------------------------------------------------------------------------------
I will also include a top 20 'Wilks' table which measures strength based on bodyweight.
However only include the bodyweight at the time of which your performed the lifts.
Wilks calculator - http://www.wimwam.nl/wilkscalculator.htm
kilo to pound converter and vice versa:
http://www.strengthcats.com/kilopoundconverter.htm
Their will be four 'weight' categories for you to enter.
-Super heavyweight (110kg+)
-Heavyweight (90kg-110kg)
-Middleweight (70-90kg)
-Lightweight (0-70kg)
this is how the table will follow through:
rank.username......squat / bench / deadlift......[weight kg]total
If you have vids of your best lifts I will add them as proof
------------------------------------------------------------------------------------------
Superheavyweight 110kg+
1.Future........................456 / 241 / 368................[134kg] 1065kg
2.xolix...........................250 / 200 / 290................[114kg] 740kg
3.Samoan-Z...............295.45 / 202.27 / 277.27.....[142.72kg] 699.99kg
4.Daniel Andersson........212 /150 / 265..................[126kg] 627kg
5.Miamiracing.................232/ 123 / 266................[120kg] 621kg
6.Fallen.........................245.5 / 169 / 204.5...........[123kg] 619kg
7.Beefcake....................229.5 / 152.3 / 204.5........[138.64kg] 586.37
1.Future......................628 <--- Super Heavyweight Leader. 'King of MuscleMecca Powerlifting'.
2.Braaq.......................458 <---Heavyweight Leader. NEW!!
3.xolix.........................431
4.CRAZY_CJ_20...........424
5.ROBERTiNHO.................402 <--- Lightweight Leader.
6.bambam...................401
7.Basebodyfitnesspaul..400 <--- Middleweight Leader.
8.The Weapon.................392
9.El Freako......................391
10.Big MD......................391
11.Scoular.....................390 11.Fistacuffs..................390 12.Samoan-Z..............390
12.DelgadoMon...............375
13.Line.........................373
14.ROBERTHINO...............373
15.PUMBA.....................369
16.Comin_Up.....................364
17.Big04pimpin...............360
18.Miamiracing............357
19.Daniel Andersson....356
20.madakira....................350
Just out of the top 20
21.ruel......................348
Everybody is welcome to add their totals, don't be shy.
To enter you must post your weight, (in kg's) your best squat, bench, deadlift, total and finally your wilks. Then and only then will I include you in the league table.
All are eligible to enter regardless of equipped lifting or artificial enhancement - that's your choice.
--------------------------------------------------------------------------------------------
|Rules
|
|1) Squat - Must hit paralell at least. Don't quarter rep a squat and claim it as a 1RM - that's lame.
|
|2) Bench - Bar must touch chest, butt must remain on bench and full lockout.
|
|3) Deadlift - Deadlift off floor, knees must be locked out.
|
---------------------------------------------------------------------------------------------
I will also include a top 20 'Wilks' table which measures strength based on bodyweight.
However only include the bodyweight at the time of which your performed the lifts.
Wilks calculator - http://www.wimwam.nl/wilkscalculator.htm
kilo to pound converter and vice versa:
http://www.strengthcats.com/kilopoundconverter.htm
Their will be four 'weight' categories for you to enter.
-Super heavyweight (110kg+)
-Heavyweight (90kg-110kg)
-Middleweight (70-90kg)
-Lightweight (0-70kg)
this is how the table will follow through:
rank.username......squat / bench / deadlift......[weight kg]total
If you have vids of your best lifts I will add them as proof
------------------------------------------------------------------------------------------
Superheavyweight 110kg+
1.Future........................456 / 241 / 368................[134kg] 1065kg
2.xolix...........................250 / 200 / 290................[114kg] 740kg
3.Samoan-Z...............295.45 / 202.27 / 277.27.....[142.72kg] 699.99kg
4.Daniel Andersson........212 /150 / 265..................[126kg] 627kg
5.Miamiracing.................232/ 123 / 266................[120kg] 621kg
6.Fallen.........................245.5 / 169 / 204.5...........[123kg] 619kg
7.Beefcake....................229.5 / 152.3 / 204.5........[138.64kg] 586.37
Heavyweight 90kg-110kg
Middleweight 70kg-90kg
Lightweight 0-70kg
Top 20 'wilks' figures
1.Braaq......................271.7 / 211.4 / 288.6..........[107.7kg] 772.7kg
2.CRAZY_CJ_20........252.27 / 184.09 / 238.64.........[93.18] 675kg
3.Bambam55................ 233.6 / 165.6 / 272.16........[104.7kg] 671.36kg
4.Fistacuffs.................207 / 184 / 250...................[100kg] 641kg
5.El Freako......................220 / 150 / 260...................[95kg] 630kg
6.PUMBA.....................231 / 150 / 240...................[107kg] 621kg
7.Line.........................227 / 152 / 234...................[100kg] 613kg
8.Pearce.....................184 / 207 / 216...................[108kg] 607kg
9.bigbenmarch..............180 / 200 / 220................[100kg] 600kg
10.Big04pimpin...............193 / 175 / 229.5................[103kg] 597.5kg
11.The Sheriff...............179 / 145 / 220....................[97kg] 544kg
12.MexicanMuscle...........184 / 118 / 184...................[109kg] 486kg
13.Glex........................152 / 136 / 189....................[88.64kg] 477kg
14.d.capodiferro...........185 / 100 / 168.....................[92kg] 453kg
15.PrinceVegeta...........160 / 100 / 190...................[116kg] 450kg
16.MetalMX..................130 / 90 / 155.....................[106] 375kg
17.German Joe...............123 / 105 / 141...................[98kg] 369kg
2.CRAZY_CJ_20........252.27 / 184.09 / 238.64.........[93.18] 675kg
3.Bambam55................ 233.6 / 165.6 / 272.16........[104.7kg] 671.36kg
4.Fistacuffs.................207 / 184 / 250...................[100kg] 641kg
5.El Freako......................220 / 150 / 260...................[95kg] 630kg
6.PUMBA.....................231 / 150 / 240...................[107kg] 621kg
7.Line.........................227 / 152 / 234...................[100kg] 613kg
8.Pearce.....................184 / 207 / 216...................[108kg] 607kg
9.bigbenmarch..............180 / 200 / 220................[100kg] 600kg
10.Big04pimpin...............193 / 175 / 229.5................[103kg] 597.5kg
11.The Sheriff...............179 / 145 / 220....................[97kg] 544kg
12.MexicanMuscle...........184 / 118 / 184...................[109kg] 486kg
13.Glex........................152 / 136 / 189....................[88.64kg] 477kg
14.d.capodiferro...........185 / 100 / 168.....................[92kg] 453kg
15.PrinceVegeta...........160 / 100 / 190...................[116kg] 450kg
16.MetalMX..................130 / 90 / 155.....................[106] 375kg
17.German Joe...............123 / 105 / 141...................[98kg] 369kg
Middleweight 70kg-90kg
1.theweapon..................227 / 154 / 227....................[88.64kg] 609kg
2.Basebodyfitnesspaul....210 / 110 / 220....................[71kg] 540kg
3.ruel........................168 / 145.5 / 204.5...............[82kg] 518kg
4.madakira....................165 / 151 / 201....................[81kg] 517kg
5.Big_Guns_Lance.......180 / 116 / 218.....................[85kg] 514kg
6.Comin_Up..................177 / 143 / 184.....................[74kg] 504kg
7.KingDeadlift............... 156 / 127 / 220..................[79kg] 503kg
8.bb4life.....................160 / 137 / 207....................[82kg] 503kg
9.Johnny Bravo..............150 / 142.5 / 205...............[84kg] 497.5kg
10. Bulkboy...................160 / 125 / 210...................[87kg] 495kg
11.Palmetto...................159 / 118 / 175...................[82kg] 452kg
12.Anthonybolerjack.........130 / 141 / 181..................[88kg] 452kg
13.rageking....................152 / 107 / 184...................[76kg] 443kg
14.Maxmonster..............130 / 110 / 190.....................[87kg] 430kg
15.Storm.......................155 / 104 / 160....................[82kg] 419kg
16.Mango......................139 / 130 / 136...................[74kg] 405kg
17.Makaveli....................120 / 105 / 170..................[85kg] 395kg
18.Jusa............................. 120 / 105 / 170.................[90kg] 395kg
19.ZuFFuLuZ .................122,5 / 95 / 157,5...............[88kg] 375kg
20.Rambo.....................133.5 / 80 / 155.................[84kg] 368.5kg
21.Beex215...................125 / 102 / 136..................[77.2] 363kg
2.Basebodyfitnesspaul....210 / 110 / 220....................[71kg] 540kg
3.ruel........................168 / 145.5 / 204.5...............[82kg] 518kg
4.madakira....................165 / 151 / 201....................[81kg] 517kg
5.Big_Guns_Lance.......180 / 116 / 218.....................[85kg] 514kg
6.Comin_Up..................177 / 143 / 184.....................[74kg] 504kg
7.KingDeadlift............... 156 / 127 / 220..................[79kg] 503kg
8.bb4life.....................160 / 137 / 207....................[82kg] 503kg
9.Johnny Bravo..............150 / 142.5 / 205...............[84kg] 497.5kg
10. Bulkboy...................160 / 125 / 210...................[87kg] 495kg
11.Palmetto...................159 / 118 / 175...................[82kg] 452kg
12.Anthonybolerjack.........130 / 141 / 181..................[88kg] 452kg
13.rageking....................152 / 107 / 184...................[76kg] 443kg
14.Maxmonster..............130 / 110 / 190.....................[87kg] 430kg
15.Storm.......................155 / 104 / 160....................[82kg] 419kg
16.Mango......................139 / 130 / 136...................[74kg] 405kg
17.Makaveli....................120 / 105 / 170..................[85kg] 395kg
18.Jusa............................. 120 / 105 / 170.................[90kg] 395kg
19.ZuFFuLuZ .................122,5 / 95 / 157,5...............[88kg] 375kg
20.Rambo.....................133.5 / 80 / 155.................[84kg] 368.5kg
21.Beex215...................125 / 102 / 136..................[77.2] 363kg
Lightweight 0-70kg
1.ROBERTiNHO........180 / 125 / 220..................[68kg] 525kg
2.DelgadoMon..............184 / 118 / 186....................[67kg] 488kg
3.Big MD......................170 / 125 / 184...................[63kg] 479kg
4.shivsiddh......................143 / 125 / 166..................[69kg] 434kg
5.Wrestling_Lyon..........136 / 91 / 175.....................[68kg] 402kg
6.Scoular.....................150 / 77.7 / 175.................[53kg] 397.7kg
7.rageking....................125 / 102 / 164...................[70kg] 391kg
8.Powerlifter_MD.........123 / 95 / 159.....................[70kg] 376kg
9.Lifterdead..................129 / 102 / 142................[65.77kg] 373kg
10.CaptainCharisma.........143 / 102 / 125...................[63kg] 370kg
11.Achilles.....................110 / 80 / 115.....................[63kg] 305kg
2.DelgadoMon..............184 / 118 / 186....................[67kg] 488kg
3.Big MD......................170 / 125 / 184...................[63kg] 479kg
4.shivsiddh......................143 / 125 / 166..................[69kg] 434kg
5.Wrestling_Lyon..........136 / 91 / 175.....................[68kg] 402kg
6.Scoular.....................150 / 77.7 / 175.................[53kg] 397.7kg
7.rageking....................125 / 102 / 164...................[70kg] 391kg
8.Powerlifter_MD.........123 / 95 / 159.....................[70kg] 376kg
9.Lifterdead..................129 / 102 / 142................[65.77kg] 373kg
10.CaptainCharisma.........143 / 102 / 125...................[63kg] 370kg
11.Achilles.....................110 / 80 / 115.....................[63kg] 305kg
Top 20 'wilks' figures
1.Future......................628 <--- Super Heavyweight Leader. 'King of MuscleMecca Powerlifting'.
2.Braaq.......................458 <---Heavyweight Leader. NEW!!
3.xolix.........................431
4.CRAZY_CJ_20...........424
5.ROBERTiNHO.................402 <--- Lightweight Leader.
6.bambam...................401
7.Basebodyfitnesspaul..400 <--- Middleweight Leader.
8.The Weapon.................392
9.El Freako......................391
10.Big MD......................391
11.Scoular.....................390 11.Fistacuffs..................390 12.Samoan-Z..............390
12.DelgadoMon...............375
13.Line.........................373
14.ROBERTHINO...............373
15.PUMBA.....................369
16.Comin_Up.....................364
17.Big04pimpin...............360
18.Miamiracing............357
19.Daniel Andersson....356
20.madakira....................350
Just out of the top 20
21.ruel......................348
Last edited by a moderator: