• musclemecca bodybuilding forums does not sell or endorse any bodybuilding gear, products or supplements.
    Musclemecca has no affiliation with advertisers; they simply purchase advertising space here. If you have questions go to their site and ask them directly.
    Advertisers are responsible for the content in their forums.
    DO NOT SELL ILLEGAL PRODUCTS ON OUR FORUM

*Muscle Mecca Powerlifting League Table!*

Daniel Andersson

Daniel Andersson

Mecca Mod (not)
VIP
Joined
Oct 30, 2006
Messages
8,226
Points
38
New

Bodyweight - 126kg (278lbs)
Best Squat - 212kg (467lbs)
Best Bench - 150kg (330lbs)
Best Deadlift - 265kg (584lbs)
Total - 627kg (1382lbs)

Wilks - 356.70029999
 
Line

Line

Chaos reigns.
VIP
Joined
Jul 11, 2006
Messages
9,716
Points
38
I should really start squatting, deadlifting, and flat benching again...especially now that my body weight is 20 pounds lighter.
 
philosopher

philosopher

Mecca V.I.P.
VIP
Joined
Jul 12, 2006
Messages
3,002
Points
38
I should really start squatting, deadlifting, and flat benching again...especially now that my body weight is 20 pounds lighter.

You should! Big three > everything else
 
Maxmonzter

Maxmonzter

Mecca V.I.P.
VIP
Joined
Sep 24, 2006
Messages
2,480
Points
38
i have new numbers
130kg squat
110kg bench prss
190kg deadlift...i might try and deadlift 200

wilks-293
weight-83kg
 
Line

Line

Chaos reigns.
VIP
Joined
Jul 11, 2006
Messages
9,716
Points
38
Why is The Weapon both #'s 7 and 12?
 
bambam55

bambam55

Mecca V.I.P.
VIP
Joined
Nov 29, 2006
Messages
1,275
Points
38
From the competition that I did on Dec 5th.


Bodyweight 104.7 kg (231lbs)

Best Squat 233.6 kg (515lbs)

Best Bench 165.6 kg (365lbs)

Best Deadlift 272.16 kg(600lbs)

Total 671.36 kg(1480lbs)


Wilks Total 401.6


There is a video of one of my squats on my facebook. A girl at that show had taken vids of my deadlift and I'm hoping to get them from here sometime soon.
 
92notch

92notch

Active member
Member
Joined
May 30, 2007
Messages
31
Points
6
Best to date:
Body weight: 210 lbs
Squat: 515 pounds
Deadlift: 510 pounds
Bench: 320 pounds
Total: 1345 pounds
 

MuscleMecca Crew

Mecca Staff
lifterdead

lifterdead

Mecca V.I.P.
VIP
Joined
Sep 23, 2006
Messages
1,654
Points
38
New Numbers!

My old numbers were all gym lifts done at a much higher body weight with questionable form. Most recent lifts are significantly lower, but with better form and completed at a PL meet.

(I'll give what I had at my meet, with the note that my 100 kilo bench was good but I got red lighted for racking it too soon.......)

Body weight: 145 pounds, (65.77 Kilos.)

Squat- 285 (129.)
Bench- 225 (102)
Dead- 315 (142)

Total- 373
Wilks: 296
 
_ROBERTiNHO_

_ROBERTiNHO_

Mecca V.I.P.
VIP
Joined
Jul 17, 2007
Messages
961
Points
16
UPDATE:

Squat: 180kg
Bench: 125kg
Deadlift: 220kg
Total: 525kg

Bodyweight: 68kg

Wilks: 402.41249999999997
 
El Freako

El Freako

LIFT OR DIE
VIP
Joined
Nov 12, 2006
Messages
8,140
Points
38
UPDATE:

Squat: 180kg
Bench: 125kg
Deadlift: 220kg
Total: 525kg

Bodyweight: 68kg

Wilks: 402.41249999999997

I can't believe you can pull so much at such low bw. I fucking hate you.
 
El Freako

El Freako

LIFT OR DIE
VIP
Joined
Nov 12, 2006
Messages
8,140
Points
38
UPDATE:

Squat: 180kg
Bench: 125kg
Deadlift: 220kg
Total: 525kg

Bodyweight: 68kg

Wilks: 402.41249999999997

I can't believe you can pull so much at such low bw. I fucking hate you.
 
_ROBERTiNHO_

_ROBERTiNHO_

Mecca V.I.P.
VIP
Joined
Jul 17, 2007
Messages
961
Points
16
I can't believe you can pull so much at such low bw. I fucking hate you.

Hahaha thanks Freakesky.
I was amazed at the time I pulled this weight cause I have never pulled more than 190kg on sumo deadlift and I always trained sumo after squats, but this time I was fresh. Also pulled without straps and no chalk, but the bar had groove, so it was easier cause I'm used to a smooth one.
But now I'll focus on squat, and balance my dead/squat ratio.
 
El Freako

El Freako

LIFT OR DIE
VIP
Joined
Nov 12, 2006
Messages
8,140
Points
38
New numbers from today's comp:

bodyweight: 95kg
squat: 220kg
bench: 150kg
deadlift: 260kg
total: 630kg

Wilks: 391.86

**** yes!
 
El Freako

El Freako

LIFT OR DIE
VIP
Joined
Nov 12, 2006
Messages
8,140
Points
38
Updated tables (hopefully correct) - can a mod update the first post?

Superheavyweight 110kg+

1.Future........................456 / 241 / 368................[134kg] 1065kg
2.xolix...........................250 / 200 / 290................[114kg] 740kg
3.Samoan-Z...............295.45 / 202.27 / 277.27.....[142.72kg] 699.99kg
4.Daniel Andersson........212 /150 / 265..................[126kg] 627kg
5.Miamiracing.................232/ 123 / 266................[120kg] 621kg
6.Fallen.........................245.5 / 169 / 204.5...........[123kg] 619kg
7.Beefcake....................229.5 / 152.3 / 204.5........[138.64kg] 586.37


Heavyweight 90kg-110kg

1.Braaq......................271.7 / 211.4 / 288.6..........[107.7kg] 772.7kg
2.CRAZY_CJ_20........252.27 / 184.09 / 238.64.........[93.18] 675kg
3.Bambam55................ 233.6 / 165.6 / 272.16........[104.7kg] 671.36kg
4.Fistacuffs.................207 / 184 / 250...................[100kg] 641kg
5.El Freako......................220 / 150 / 260...................[95kg] 630kg
6.PUMBA.....................231 / 150 / 240...................[107kg] 621kg
7.Line.........................227 / 152 / 234...................[100kg] 613kg
8.Pearce.....................184 / 207 / 216...................[108kg] 607kg
9.bigbenmarch..............180 / 200 / 220................[100kg] 600kg
10.Big04pimpin...............193 / 175 / 229.5................[103kg] 597.5kg
11.The Sheriff...............179 / 145 / 220....................[97kg] 544kg
12.MexicanMuscle...........184 / 118 / 184...................[109kg] 486kg
13.Glex........................152 / 136 / 189....................[88.64kg] 477kg
14.d.capodiferro...........185 / 100 / 168.....................[92kg] 453kg
15.PrinceVegeta...........160 / 100 / 190...................[116kg] 450kg
16.MetalMX..................130 / 90 / 155.....................[106] 375kg
17.German Joe...............123 / 105 / 141...................[98kg] 369kg


Middleweight 70kg-90kg

1.theweapon..................227 / 154 / 227....................[88.64kg] 609kg
2.Basebodyfitnesspaul....210 / 110 / 220....................[71kg] 540kg
3.ruel........................168 / 145.5 / 204.5...............[82kg] 518kg
4.madakira....................165 / 151 / 201....................[81kg] 517kg
5.Big_Guns_Lance.......180 / 116 / 218.....................[85kg] 514kg
6.Comin_Up..................177 / 143 / 184.....................[74kg] 504kg
7.KingDeadlift............... 156 / 127 / 220..................[79kg] 503kg
8.bb4life.....................160 / 137 / 207....................[82kg] 503kg
9.Johnny Bravo..............150 / 142.5 / 205...............[84kg] 497.5kg
10. Bulkboy...................160 / 125 / 210...................[87kg] 495kg
11.Palmetto...................159 / 118 / 175...................[82kg] 452kg
12.Anthonybolerjack.........130 / 141 / 181..................[88kg] 452kg
13.rageking....................152 / 107 / 184...................[76kg] 443kg
14.Maxmonster..............130 / 110 / 190.....................[87kg] 430kg
15.Storm.......................155 / 104 / 160....................[82kg] 419kg
16.Mango......................139 / 130 / 136...................[74kg] 405kg
17.Makaveli....................120 / 105 / 170..................[85kg] 395kg
18.Jusa............................. 120 / 105 / 170.................[90kg] 395kg
19.ZuFFuLuZ .................122,5 / 95 / 157,5...............[88kg] 375kg
20.Rambo.....................133.5 / 80 / 155.................[84kg] 368.5kg
21.Beex215...................125 / 102 / 136..................[77.2] 363kg



Lightweight 0-70kg

1.ROBERTiNHO........180 / 125 / 220..................[68kg] 525kg
2.DelgadoMon..............184 / 118 / 186....................[67kg] 488kg
3.Big MD......................170 / 125 / 184...................[63kg] 479kg
4.shivsiddh......................143 / 125 / 166..................[69kg] 434kg
5.Wrestling_Lyon..........136 / 91 / 175.....................[68kg] 402kg
6.Scoular.....................150 / 77.7 / 175.................[53kg] 397.7kg
7.rageking....................125 / 102 / 164...................[70kg] 391kg
8.Powerlifter_MD.........123 / 95 / 159.....................[70kg] 376kg
9.Lifterdead..................129 / 102 / 142................[65.77kg] 373kg
10.CaptainCharisma.........143 / 102 / 125...................[63kg] 370kg
11.Achilles.....................110 / 80 / 115.....................[63kg] 305kg


Top 20 'wilks' figures

1.Future......................628 <--- Super Heavyweight Leader. 'King of MuscleMecca Powerlifting'.
2.Braaq.......................458 <---Heavyweight Leader. NEW!!
3.xolix.........................431
4.CRAZY_CJ_20...........424
5.ROBERTiNHO.................402 <--- Lightweight Leader.
6.bambam...................401
7.Basebodyfitnesspaul..400 <--- Middleweight Leader.
8.The Weapon.................392
9.El Freako......................391

10.Big MD......................391

11.Scoular.....................390 11.Fistacuffs..................390 12.Samoan-Z..............390
12.DelgadoMon...............375
13.Line.........................373
14.ROBERTHINO...............373
15.PUMBA.....................369
16.Comin_Up.....................364
17.Big04pimpin...............360
18.Miamiracing............357
19.Daniel Andersson....356
20.madakira....................350

Just out of the top 20

21.ruel......................348
 
Last edited:
J

jkowaljr

New member
Member
Joined
Oct 7, 2011
Messages
3
Points
1
awesome log as usual..stay strong!
 

Similar threads

underbody
Replies
3
Views
2K
KaiGold
KaiGold
underbody
Replies
9
Views
3K
BigHulk
BigHulk
Joe Pietaro
Replies
18
Views
20K
Joe Pietaro
Joe Pietaro
BigHulk
Replies
13
Views
6K
GOTGrowth
G
Top