- Thread starter
- #661
Daniel Andersson
Mecca Mod (not)
VIP
- Joined
- Oct 30, 2006
- Messages
- 8,204
- Points
- 38
I just noticed that the latspread pic is little compressed in height for some reason..
You look alot leaner in the face.
Thank you
What do you think besides my ugly snout ?
Pics look great. You are certainly looking leaner and not at the cost of any muscle!
Back
Latpulldowns
50kg (110lbs) - 1x12
60kg (132lbs) - 1x12
70kg (154lbs) - 1x10
80kg (176lbs) - 1x10 ( PB )
80kg (176lbs) - 1x10 ( PB )
Negative chins
BW -50kg (110lbs) - 1x10
BW -50kg (110lbs) - 1x10
BW -50kg (110lbs) - 1x10
Top Deadlift
120kg (264lbs) - 1x10
160kg (352lbs) - 1x10
160kg (352lbs) - 1x10
160kg (352lbs) - 1x10
DB row
40kg (88lbs) - 1x12
40kg (88lbs) - 1x12
40kg (88lbs) - 1x12
40kg (88lbs) - 1x12
40kg (88lbs) - 1x12
Hyperextensions
+20kg (44lbs) - 1x10
+25kg (55lbs) - 1x10
+25kg (55lbs) - 1x10
+25kg (55lbs) - 1x10Arms
BB curl
10kg (22lbs) - 1x10
20kg (44lbs) - 1x10
30kg (56lbs) - 1x10
Tricep bar pulldown
20kg (44lbs) - 1x10
20kg (44lbs) - 1x10
40kg (88lbs) - 1x10
60kg (132lbs) - 1x10
Tricep rope pulldown
20kg (44lbs) - 1x20
20kg (44lbs) - 1x20
30kg (66lbs) - 1x20
30kg (66lbs) - 1x39 ( )
DB curl
12kg (26lbs) - 1x10
16kg (35lbs) - 1x10
18kg (40lbs) - 1x6
20kg (44lbs) - 1x6
20kg (44lbs) - 1x6
20kg (44lbs) - 1x6Shoulders
Side laterals
(Thumbs down)
10kg (22lbs) - 1x10
10kg (22lbs) - 1x10
10kg (22lbs) - 1x10
10kg (22lbs) - 1x10
10kg (22lbs) - 1x10
10kg (22lbs) - 1x10
I'd say you looker leaner than then last pics for sure.
Nice PB on the pulldowns too!
Wheres the cardio?